| V. Glenn & Ona McIninch | |
| 12/11/1920 | Ona' birthday |
| Family of Winston & Glenda Powers | |
| 2/2/1942 | Winston's birthday |
| 12/20/1943 | Glenda's birthday |
| 4/13/1963 | Married |
| 4/18/1964 | John's birthday |
| 1/31/1967 | Phil's birthday |
| 3/15/1968 | David's birthday |
| 9/15/1968 | Michelle's birthday |
| 11/27/1970 | Teresa's birthday |
| 9/21/1972 | Robert's birthday |
| 1/30/1978 | Bobby's birthday |
| 12/15/1978 | Karla's birthday |
| Family of John & Lori Powers | |
| 4/18/1964 | John's birthday |
| 9/2/1965 | Lori's birthday |
| 6/30/1984 | Married |
| 8/16/1987 | Michael's birthday |
| 2/12/1990 | Eric's birthday |
| 3/27/1992 | Steven's birthday |
| 10/8/2005 | Johnathan's birthday |
| Family of Phil Powers | |
| 1/31/1967 | Phil's birthday |
| 12/24/1985 | Jason's birthday |
| 11/12/1997 | Nicole's birthday |
| 9/2/1999 | Rebecca's birthday |
| Family of David and Carolyn Powers | |
| 3/15/1968 | David's birthday |
| 8/20/1991 | Garrick's birthday |
| 9/8/1996 | Alana's birthday |
| Family of Brett and Michelle Milliman | |
| 6/3/1965 | Brett's birthday |
| 9/15/1968 | Michelle's birthday |
| 5/23/1987 | Married |
| 4/27/1989 | Brian's birthday |
| 1/23/1991 | Heather's birthday |
| 7/26/1996 | Jessica's birthday |
| Family of Ben and Teresa Hiwale | |
| 12/20/1966 | Ben's birthday |
| 11/27/1970 | Teresa's birthday |
| 8/10/1991 | Married |
| 6/9/1996 | Elizabeth's birthday |
| 3/2/2000 | Joseph's birthday |
| 4/11/2007 | Andrew's birthday |